|
Treasure Island Units for Sale
Unit
1905 2B/2b SHORT SALE Furnished $300,000*
Unit 1610 2B/2b Foreclosure Furnished $310,500*
Unit 1505 2B/2b SHORT SALE Furnished $319,000*
Unit 1511 2B/2b SHORT SALE Furnished $319,000*
Unit 306 2B/2b Furnished $325,000*
Unit 2110 2B/2b $330,000*
Unit 608 2B/2b Furnished $333,000*
Unit 1906 2B/2b SHORT SALE Furnished $334,900*
Unit 2203 2B/2b Furnished $335,000*
Unit 908 2B/2b Unfurnished $339,900*
Unit 104 2B/2b Furnished $345,000*
Unit 808 2B/2b Furnished $350,000*
Unit 107 2B/2b Furnished $352,000*
Unit 603 2B/2b Furnished $355,000*
Unit 609 2B/2b Furnished $355,000*
Unit 1911 2B/2b Unfurnished $360,000*
Unit 2003 2B/2b Furnished $370,000*
Unit 1504 2B/2b Furnished $375,000*
Unit 811 2B/2b Unfurnished $375,000*
Unit 1102 2B/2b Furnished $379,900*
Unit 205 2B/2b Furnished $388,900*
Unit 2307 2B/2b Some Furnishings $390,000*
Unit 1407 2B/2b Furnished $399,900*
Unit 1406 2B/2b Furnished $399,900*
Unit 1709 2B/2b Furnished $405,000*
Unit 2302 2B/2b PH Furnished $414,900*
Unit 2109 2B/2b Furnished $415,000*
Unit 2008 2B/2b Furnished $415,000*
Unit 807 2B/2b Furnished $415,000*
Unit 1009 2B/2b Unfurnished $419,000*
Unit 511 2B/2b Furnished $425,000*
Unit 1210 2B/2b Furnished $425,000*
3
Bed / 2b End wrap around units available
Unit 112
(West end wrap) 3B/2b Unfurnished $679,000*
Unit 1401 (East end wrap) 3B/2b Furnished $690,000*
Unit 1701 (East end wrap) 3B/2b Furnished $695,000*
Unit 812 (West end wrap) 3B/2b Furnished $699,000*
Unit 2312 (West end wrap) 3B/2b Furnished $699,000*
Unit 1912 (West end wrap) 3B/2b Furnished $699,900*
Unit 1801 (East end wrap) 3B/2b Furnished $739,900*
Unit 601 (East end wrap) 3B/2b Furnished $795,000*
Unit 1412 (West end wrap) 3B/2b Furnished $799,000*
Unit 2212 (West end wrap) 3B/2b Furnished $950,000*
*
Source: MLS
|